
















Restrictions des compagnies aériennes concernant les bagages à main (dernière mise à jour le 21/04/25)
Utilisez ce tableau comme référence générale.
Veuillez contacter votre compagnie aérienne pour connaître les restrictions les plus récentes.
Compagnie aérienne (code) | Pouces (L x l x H) | Centimètres (L x l x H) | Site officiel |
---|---|---|---|
Aer Lingus (EI) | 21,5 x 15,5 x 9,5 | 55 x 40 x 24 | Site officiel |
Aeromexico (AM) | 21,5 x 15,7 x 10 | 55 x 40 x 25 | Site officiel |
Air Canada (AC) | 21,5 x 15,5 x 9 | 55 x 40 x 23 | Site officiel |
Air France (AF) | 21,7 x 13,8 x 9,9 | 55 x 35 x 25 | Site officiel |
Air New Zealand (NZ) | 46,5 linéaire | 118 linéaires | Site officiel |
Alaska Airlines (AS) | 22 x 14 x 9 | 56 x 36 x 23 | Site officiel |
All Nippon Airways (NH) | 22 x 16 x 10 | 55 x 40 x 25 | Site officiel |
Allegiant Air (AAY) | 22 x 16 x 10 | 55 x 40 x 25 | Site officiel |
American Airlines (AA) | 22 x 14 x 9 | 56 x 36 x 23 | Site officiel |
British Airways (BA) | 22 x 18 x 10 | 56 x 45 x 25 | Site officiel |
Cathay Pacific (CX) | 22 x 14 x 9 | 56 x 36 x 23 | Site officiel |
Delta Air Lines (DL) | 22 x 14 x 9 | 56 x 35 x 23 | Site officiel |
Émirats (EK) | 21,6 x 14,9 x 8,6 | 55 x 38 x 22 | Site officiel |
El Al (LY) | 22 x 18 x 10 | 56 x 45 x 25 | Site officiel |
Frontier Airlines (F9) | 24 x 16 x 10 | 61 x 41 x 25 | Site officiel |
Hawaiian Airlines (HA) | 22 x 14 x 9 | 56 x 36 x 23 | Site officiel |
Icelandair (FI) | 21,6 x 15,7 x 7,8 | 55 x 40 x 20 | Site officiel |
ITA Airways (ITA) | 21,7 x 13,8 x 9,9 | 55 x 35 x 25 | Site officiel |
Japan Airlines (JL) | 22 x 16 x 10 | 55 x 40 x 25 | Site officiel |
JetBlue Airways (B6) | 22 x 14 x 9 | 56 x 36 x 23 | Site officiel |
KLM Royal Dutch Airlines (KL) | 21,6 x 13,7 x 9,8 | 55 x 35 x 25 | Site officiel |
Korean Air (KE) | 45 linéaires | 115 linéaires | Site officiel |
Lufthansa (LH) | 21,6 x 15,7 x 9 | 55 x 40 x 23 | Site officiel |
Navette aérienne norvégienne (NAX) | 21,6 x 15,7 x 9 | 55 x 40 x 23 | Site officiel |
Philippine Airlines (PAL) | 22 x 14 x 9 | 56 x 36 x 23 | Site officiel |
Qantas Airways (QF) | 22 x 14 x 9 | 56 x 36 x 23 | Site officiel |
Arabie saoudite (SVA) | 22 x 18 x 10 | 56 x 45 x 25 | Site officiel |
Scandinavian Airlines (SK) | 21,6 x 15,7 x 9 | 55 x 40 x 23 | Site officiel |
Singapore Airlines (SQ) | 45 linéaires | 115 linéaires | Site officiel |
Southwest Airlines (WN) | 24 x 16 x 10 | 61 x 41 x 25 | Site officiel |
Spirit Airlines (NK) | 22 x 18 x 10 | 56 x 46 x 25 | Site officiel |
Sun Country Airlines (SY) | 24 x 16 x 11 | 61 x 41 x 28 | Site officiel |
United Airlines (UA) | 22 x 14 x 9 | 56 x 36 x 23 | Site officiel |

Magnesium Alloy Frame
Engineered with an advanced magnesium alloy frame, this suitcase blends superior strength with remarkable lightweight performance. Highly rigid yet impressively light, the magnesium construction ensures your luggage remains both resilient and easy to handle, offering unmatched durability and effortless portability during your travels.

SILENT CASTER®
Travel in quiet sophistication thanks to our patented SILENT CASTER® wheels, originally developed to significantly reduce perceptible noise by up to 30%. Whether you're navigating crowded airport terminals or strolling down hotel corridors, the smooth, whisper-quiet operation of these casters provides a peaceful and seamless travel experience.

MAGIC STOP®
Enjoy enhanced convenience and peace of mind with MAGIC STOP®, a state-of-the-art locking mechanism that securely fixes your suitcase in place with just the press of a button. Whether you're on a moving train, incline, or uneven surface, MAGIC STOP® instantly immobilizes your casters, keeping your luggage stable, secure, and exactly where you left it.