
Airline Carry-On luggage restrictions (Last updated 04/21/25)
Use this chart as a general reference.
Please contact your airline for the most current restrictions.
| Airline (Code) | Inches (L x W x H) | Centimeters (L x W x H) | Official Website |
|---|---|---|---|
| Aer Lingus (EI) | 21.5 x 15.5 x 9.5 | 55 x 40 x 24 | Official site |
| Aeromexico (AM) | 21.5 x 15.7 x 10 | 55 x 40 x 25 | Official site |
| Air Canada (AC) | 21.5 x 15.5 x 9 | 55 x 40 x 23 | Official site |
| Air France (AF) | 21.7 x 13.8 x 9.9 | 55 x 35 x 25 | Official site |
| Air New Zealand (NZ) | 46.5 linear | 118 linear | Official site |
| Alaska Airlines (AS) | 22 x 14 x 9 | 56 x 36 x 23 | Official site |
| All Nippon Airways (NH) | 22 x 16 x 10 | 55 x 40 x 25 | Official site |
| Allegiant Air (AAY) | 22 x 16 x 10 | 55 x 40 x 25 | Official site |
| American Airlines (AA) | 22 x 14 x 9 | 56 x 36 x 23 | Official site |
| British Airways (BA) | 22 x 18 x 10 | 56 x 45 x 25 | Official site |
| Cathay Pacific (CX) | 22 x 14 x 9 | 56 x 36 x 23 | Official site |
| Delta Air Lines (DL) | 22 x 14 x 9 | 56 x 35 x 23 | Official site |
| Emirates (EK) | 21.6 x 14.9 x 8.6 | 55 x 38 x 22 | Official site |
| El Al (LY) | 22 x 18 x 10 | 56 x 45 x 25 | Official site |
| Frontier Airlines (F9) | 24 x 16 x 10 | 61 x 41 x 25 | Official site |
| Hawaiian Airlines (HA) | 22 x 14 x 9 | 56 x 36 x 23 | Official site |
| Icelandair (FI) | 21.6 x 15.7 x 7.8 | 55 x 40 x 20 | Official site |
| ITA Airways (ITA) | 21.7 x 13.8 x 9.9 | 55 x 35 x 25 | Official site |
| Japan Airlines (JL) | 22 x 16 x 10 | 55 x 40 x 25 | Official site |
| JetBlue Airways (B6) | 22 x 14 x 9 | 56 x 36 x 23 | Official site |
| KLM Royal Dutch Airlines (KL) | 21.6 x 13.7 x 9.8 | 55 x 35 x 25 | Official site |
| Korean Air (KE) | 45 linear | 115 linear | Official site |
| Lufthansa (LH) | 21.6 x 15.7 x 9 | 55 x 40 x 23 | Official site |
| Norwegian Air Shuttle (NAX) | 21.6 x 15.7 x 9 | 55 x 40 x 23 | Official site |
| Philippine Airlines (PAL) | 22 x 14 x 9 | 56 x 36 x 23 | Official site |
| Qantas Airways (QF) | 22 x 14 x 9 | 56 x 36 x 23 | Official site |
| Saudia (SVA) | 22 x 18 x 10 | 56 x 45 x 25 | Official site |
| Scandinavian Airlines (SK) | 21.6 x 15.7 x 9 | 55 x 40 x 23 | Official site |
| Singapore Airlines (SQ) | 45 linear | 115 linear | Official site |
| Southwest Airlines (WN) | 24 x 16 x 10 | 61 x 41 x 25 | Official site |
| Spirit Airlines (NK) | 22 x 18 x 10 | 56 x 46 x 25 | Official site |
| Sun Country Airlines (SY) | 24 x 16 x 11 | 61 x 41 x 28 | Official site |
| United Airlines (UA) | 22 x 14 x 9 | 56 x 36 x 23 | Official site |
